Answer Key of SSC CHSL Exam (16.11.2014) – Evening Session Code 545 QP 6
Question | Answer | Question | Answer | Question | Answer | Question | Answer | |
1 | A | 51 | B | 101 | A | 151 | D | |
2 | D | 52 | B | 102 | A | 152 | A | |
3 | A | 53 | C | 103 | A | 153 | C | |
4 | D | 54 | A | 104 | C | 154 | B | |
5 | NA | 55 | D | 105 | D | 155 | B | |
6 | D | 56 | B | 106 | B | 156 | D | |
7 | D | 57 | C | 107 | D | 157 | D | |
8 | A | 58 | D | 108 | B | 158 | A | |
9 | B | 59 | A | 109 | C | 159 | A | |
10 | C | 60 | D | 110 | B | 160 | C | |
11 | B | 61 | D | 111 | B | 161 | B | |
12 | C | 62 | B | 112 | C | 162 | A | |
13 | B | 63 | C | 113 | D | 163 | A | |
14 | B | 64 | B | 114 | D | 164 | A | |
15 | B | 65 | B | 115 | A | 165 | B | |
16 | B | 66 | C | 116 | C | 166 | A | |
17 | C | 67 | A | 117 | A | 167 | C | |
18 | C | 68 | B | 118 | B | 168 | B | |
19 | A | 69 | C | 119 | C | 169 | B | |
20 | C | 70 | A | 120 | C | 170 | B | |
21 | B | 71 | B | 121 | A | 171 | A | |
22 | A | 72 | B | 122 | C | 172 | D | |
23 | A | 73 | C | 123 | B | 173 | A | |
24 | A | 74 | A | 124 | A | 174 | A | |
25 | D | 75 | B | 125 | A | 175 | A | |
26 | B | 76 | D | 126 | C | 176 | C | |
27 | D | 77 | A | 127 | B | 177 | B | |
28 | B | 78 | B | 128 | D | 178 | C | |
29 | D | 79 | A | 129 | A | 179 | D | |
30 | C | 80 | B | 130 | B | 180 | D | |
31 | A | 81 | D | 131 | D | 181 | B | |
32 | A | 82 | C | 132 | B | 182 | A | |
33 | D | 83 | D | 133 | B | 183 | A | |
34 | D | 84 | C | 134 | D | 184 | A | |
35 | C | 85 | B | 135 | C | 185 | D | |
36 | D | 86 | D | 136 | NA | 186 | B | |
37 | C | 87 | C | 137 | D | 187 | C | |
38 | B | 88 | D | 138 | A | 188 | B | |
39 | A | 89 | D | 139 | B | 189 | B | |
40 | A | 90 | A | 140 | C | 190 | C | |
41 | D | 91 | B | 141 | B | 191 | B | |
42 | C | 92 | B | 142 | A | 192 | B | |
43 | B | 93 | C | 143 | A | 193 | C | |
44 | B | 94 | A | 144 | B | 194 | D | |
45 | A | 95 | D | 145 | B | 195 | D | |
46 | C | 96 | B | 146 | A | 196 | C | |
47 | A | 97 | C | 147 | B | 197 | B | |
48 | D | 98 | C | 148 | B | 198 | C | |
49 | D | 99 | A | 149 | C | 199 | B | |
50 | D | 100 | B | 150 | D | 200 | A |
Answer Key of SSC CHSL Exam (16.11.2014) – Evening Session Code 634 RH 7